CWNS Oil / Gas Hot Water Boiler
CWNS series horizontal oil/gas fired hot water boiler is a compact, high-efficiency heating solution designed for commercial and industrial applications.
CWNS hot water boiler uses a three-pass wet-back fire tube design, burning diesel, natural gas, or LPG to produce hot water quickly and quietly.

- Fully automatic operation: PLC control with digital display. Set outlet water temperature; boiler auto-modulates burner and pump.
- Built-in safety: Low water protection, over-temperature shutdown, flame failure alarm, pressure relief valve, and automatic venting.
- Quiet and clean: Low noise level, no soot, no ash. Burns gas or diesel cleanly.
- Easy maintenance: Hinged smoke box doors allow quick tube cleaning and inspection.
| Model | CWNS0.24-85/60-YQ | CWNS0.35-85/60-YQ | CWNS0.49-85/60-YQ | CWNS0.7-85/60-YQ | CWNS1.05-85/60-YQ | CWNS1.4-85/60-YQ | CWNS1.75-85/60-YQ | CWNS2.1-85/60-YQ | CWNS2.8-85/60-YQ | CWNS4.2-85/60-YQ | CWNS5.6-85/60-YQ | CWNS7.0-85/60-YQ | CWNS10.5-85/60-YQ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rated heating capacity(kW) | 240 | 350 | 490 | 700 | 1050 | 1400 | 1750 | 2100 | 2800 | 4200 | 5600 | 7000 | 10500 | |
| Outlet water temperature(℃) | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | |
| Return water temperature(℃) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | |
| Thermal efficiency(%) | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | |
| Fuel consumption | Natural gas (m³/h) | 28.6 | 42.9 | 57.1 | 85.7 | 128.6 | 171.4 | 241.3 | 257.1 | 342.9 | 514.3 | 685.7 | 857.1 | 1285.7 |
| Liquid gas(m³/h) | 22.9 | 34.3 | 45.7 | 68.6 | 102.9 | 137.1 | 171.4 | 205.7 | 274.3 | 411.4 | 548.6 | 685.7 | 1028.6 | |
| City gas(m³/h) | 60 | 90 | 120 | 180 | 270 | 360 | 450 | 540 | 720 | 1080 | 1440 | 1800 | 2700 | |
| Light diesel(Kg/h) | 23.5 | 35.3 | 47.1 | 70.6 | 105.9 | 141.2 | 176.5 | 211.8 | 282.4 | 423.5 | 564.7 | 705.9 | 1058.8 | |
| Heavy oil(Kg/h) | 24 | 36 | 48 | 72 | 108 | 144 | 180 | 216 | 288 | 432 | 576 | 720 | 1080 | |
| Air supply pressure(KPa) | 2-4 | 3-4 | 3-5 | 3-6 | 4-6 | 6-10 | 6-10 | 6-10 | 6-10 | 6-10 | 6-10 | 6-10 | 6-10 | |
| Power consumption(KW) | 4 | 6 | 7 | 7 | 9 | 11 | 15 | 15 | 24 | 43 | 61 | 70 | 84 | |
| Supply voltage(V) | 220 | 220 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | |
| Transport reference weight(T) | 1.9 | 2.2 | 2.6 | 3.0 | 3.5 | 4.1 | 4.6 | 5.1 | 7.5 | 9.2 | 14 | 18.7 | 25 | |
| Transport reference dimension(mm) | L | 2500 | 2500 | 2600 | 3000 | 3500 | 3600 | 4200 | 4200 | 4700 | 5800 | 6200 | 6800 | 8000 |
| W | 1060 | 1160 | 1260 | 1360 | 1460 | 1660 | 1660 | 1800 | 2000 | 2100 | 2300 | 2600 | 2700 | |
| H | 1450 | 1600 | 1700 | 1800 | 1900 | 2100 | 2100 | 2300 | 2400 | 2500 | 2700 | 3100 | 3200 | |
- Hotel & hospital central heating
- Office buildings, shopping malls, schools
- Residential district heating
- Greenhouse and agricultural heating
- Industrial process heating (e.g., tank heating, drying lines)
- Car washes and laundries
- Swimming pool water heating
Our Mission Is To Offer High Quality Good Service Fast Delivery To Help Our Clients To Gain More Profits