DZH Manual Biomass / Coal Fired Steam Boiler
Introduction
DZH series Steam Boiler is a single-drum, horizontal, water-fire tube shell boiler. The left and right wings of the furnace serve as convective heating surfaces. Inside the drum, threaded smoke tubes are arranged as additional convective heating surfaces. The front and rear arches are integrally cast and tamped using heat-resistant concrete. The outer side of the boiler body is a three-dimensional protective plate shell.
High Quality Control: 100% X-ray, ultrasonic, magnetic particle, hydraulic pressure, and thermal efficiency tests – all finished products fully qualified.
Simple Structure: Threaded fire tubes, single drum, 3-pass water-fire hybrid design. Fixed chain grate fits biomass, reduces fuel leakage, easy grate replacement.
Better Fuel Adaptability: Burns coal, rice husk, nut shells, sawdust, wood logs, straws.
Safe Operation: Auto water level & pressure control, interlock protection, settable pressure, on-screen system status.
Specification
| Model | DZH1.0-1.25-S | DZH2.0-1.25-S | DZH3.0-1.25-S | DZH4.0-1.25-S | DZH6.0-1.25-S |
|---|---|---|---|---|---|
| Rated steam pressure(MPa) | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 |
| Rated steam Temperature(℃) | 194 | 194 | 194 | 194 | 194 |
| Feed water temperature(℃) | 20 | 20 | 20 | 20 | 20 |
| Thermal efficiency(%) | ≥85 | ≥85 | ≥85 | ≥85 | ≥85 |
| Fuel consumption(Kg/h) | 180 | 360 | 540 | 720 | 900 |
| Transport reference weight(T) | 10.6 | 17.74 | 22 | 25 | 30.5 |
| Length(mm) | 4213 | 5140 | 5300 | 6178 | 6756 |
| Width(mm) | 1960 | 2400 | 2600 | 2950 | 2950 |
| Height(mm) | 2893 | 3200 | 3240 | 3350 | 3666 |
Our Mission Is To Offer High Quality Good Service Fast Delivery To Help Our Clients To Gain More Profits