LDR Electric Steam Boiler
Electric steam boiler uses immersed stainless steel heating elements to heat water directly, producing clean, dry steam at the flip of a switch. No burner, no flue, no fuel tank – just plug into your power supply and start steaming.
LDR steam generator is safer than fuel-fired boilers, easier to install, and requires almost no maintenance. For small to medium steam demands, nothing beats an electric steam generator for simplicity and reliability.
- High efficiency (≥98%): Nearly all electrical energy converts to heat. No flue loss, no thermal radiation waste – lowest running energy loss.
- Instant steam: Ready in 1–2 minutes from cold start. No preheating or waiting.
- Zero emissions: No exhaust, no CO₂ , no flue gases. Perfect for clean rooms, hospitals, and food factories with strict environmental requirements.
- Easy installation: No chimney, no exhaust fan, no fuel line. Place it anywhere with a power outlet and water connection.
- Hospitals and clinics (instrument sterilization)
- Food processing (cooking, steaming, sanitizing)
- Laboratories and research facilities
- Garment finishing and steam ironing
- Laundry and dry cleaning
- Pharmaceutical production (clean steam)
- Hotels and commercial kitchens
- Humidification for HVAC systems
- Concrete curing and rubber molding
| Model | LDR-6 | LDR-9 | LDR-12 | LDR-18 | LDR-24 | LDR-36 | LDR-48 | LDR-72 | LDR-144 | LDR-216 | LDR-360 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rated steam pressure(MPa) | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
| Rated steam Temperature(℃) | 171 | 171 | 171 | 171 | 171 | 171 | 171 | 171 | 171 | 171 | 171 |
| Rated evaporation capacity(Kg/h) | 9 | 13 | 17 | 25 | 35 | 50 | 75 | 100 | 200 | 300 | 500 |
| Thermal efficiency(%) | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 |
| Length(mm) | 600 | 600 | 600 | 600 | 700 | 700 | 700 | 900 | 1400 | 1500 | 2400 |
| Width(mm) | 400 | 400 | 400 | 400 | 450 | 450 | 450 | 600 | 570 | 700 | 600 |
| Height(mm) | 1180 | 1180 | 1180 | 1180 | 1180 | 1180 | 1180 | 1460 | 1460 | 1460 | 1460 |
| Weight(Kg) | 80 | 80 | 90 | 90 | 100 | 120 | 150 | 200 | 300 | 300 | 400 |
Our Mission Is To Offer High Quality Good Service Fast Delivery To Help Our Clients To Gain More Profits